Three Parcels Sell For $1.035 Million Each As Fairhaven Deed Prices Top Out
FAIRHAVEN -- The Bristol County (New Bedford District) Registry of Deeds recorded 52 property transfers in Fairhaven over the past month, the highest-priced of which was not one sale but three: parcels on Berkley Drive, Nulands Neck and Stoney Cove each changed hands for $1,035,000 on the same day, all sold by Philip Y. DeNormandie to Buzzards Bay Coalition Inc.
MARKET OVERVIEW Recorded sale prices for the period ranged from $40,000 to $1,035,000, with a median of $480,000 among the 29 transactions that disclosed a consideration amount. The remaining 23 of 52 deeds, or 44%, carried no disclosed price. A raw count of 52 recorded deeds points to a busy month at the registry, but a large share of that volume was not conventional buyer-seller activity: many deeds show the grantor and grantee as the same individual or a related trust, which typically do not carry disclosed sale prices and should not be read as market-rate transactions.
TOP SALES Three parcels tied for the month's highest recorded price. Berkley Drive, Nulands Neck and Stoney Cove each sold for $1,035,000, recorded July 8, with Philip Y. DeNormandie as seller and Buzzards Bay Coalition Inc as buyer in each case.
3 Collins Way sold for $900,000 on July 22. Windmill Acres LLC was the seller; Shane P. Tracy was the buyer.
28 Winona Ave sold for $795,000 on July 23. Antone Arruda sold to Ryan Raymond.
Two sales tied at $750,000: 101 Green St, sold July 1 by Trevor Starvish Tr to Craig F. Derewiany Tr, and 84 Shaw Rd, sold June 29 by Kevin P. Hastings to Douglas Barresi.
NEIGHBORHOOD BREAKDOWN Bayview Avenue accounted for four sales, more than any other street: 20, 21, 22 and 26 Bayview Ave all sold July 8, each by Jorge Cruz, with prices not disclosed. Three of the four went to Popes Beach Properties LLC; the fourth, 21 Bayview Ave, went to Cruz Elvina Tr.
Alden Road had three recorded sales: 266 Alden Rd sold for $450,000, while 386 Alden Rd and 318 Alden Rd both transferred with no price disclosed. Huttleston Avenue also had three: 280 Huttleston Ave sold for $450,000 (Joseph A. Borelli to Madlin Sefeen), while 283 Huttleston Ave and 67-73 Huttleston Ave transferred with no price disclosed.
Berkley Drive had two sales, both to Buzzards Bay Coalition Inc -- the $1,035,000 parcel noted above, plus 35 Berkley Dr, sold by Denroc LLC for $545,000. Farmfield Street had two sales: 48 Farmfield St for $331,000 and 121 Farmfield St with no price disclosed. Sconticut Neck Road also had two: 190 Sconticut Neck Rd for $303,000 and 183 Sconticut Neck Rd with no price disclosed. No other street had more than one recorded sale.
By price tier among the 29 disclosed-price sales, 15 sold below $500,000, 11 sold between $500,000 and $1 million, and three sold above $1 million.
MARKET NOTES At least 18 of the 52 recorded deeds listed the same name, or a closely related name, as both grantor and grantee -- transfers into a personal trust, between spouses, or among family members. None of those 18 disclosed a sale price, accounting for the bulk of the period's undisclosed-price deeds.
Corporate and LLC buyers appeared in several transactions, including VCD Realty LLC (14 Livesey Pkwy), Oliveira Investment Inc (28 Adams St), Relentless Real Estate Group LLC (5 William St), and Popes Beach Properties LLC, which took three of the four Bayview Avenue parcels. Buzzards Bay Coalition Inc was the most active single buyer, acquiring four parcels on July 8 alone -- the three $1,035,000 properties plus 35 Berkley Dr for $545,000. Bed, bath and square-footage figures were not available in the deed data for this period.
Recorded Deeds
Source: Registry of Deeds. Sale amounts shown as recorded; transfers without a disclosed consideration are noted as such.
Jun 22 - Jun 28
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-06-26 | 132 PLEASANT ST, Fairhaven | BURCH, KENNETH W TR | MENDONCA, NICHOLAS | $525,000 |
| 2026-06-26 | 301 MILL RD, Fairhaven | DACOSTA, DEREK A TR | DACOSTA, MELISSA M | Not disclosed |
| 2026-06-26 | 21 DOVER ST, Fairhaven | MATTOS, TIMOTHY LOUIS | MATTOS, TIMOTHY LOUIS | Not disclosed |
Jun 29 - Jul 5
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-06-29 | 84 SHAW RD, Fairhaven | HASTINGS, KEVIN P | BARRESI, DOUGLAS | $750,000 |
| 2026-06-29 | 1 HARBOR MIST DR, Fairhaven | PEREIRA, SARA | GALLAGHER, TARA | $495,000 |
| 2026-06-29 | 4 PAGE ST, Fairhaven | KARA MUSTAFA | CLIVIO CIERA L | $450,000 |
| 2026-06-29 | 308 OCEAN MEADOWS, Fairhaven | PETERS, KRISTEN L | LOURO, NATHAN | $344,900 |
| 2026-06-29 | 90 CENTER ST, Fairhaven | HELGELAND, KATHERINE J | HELGELAND, KATHERINE J | Not disclosed |
| 2026-06-30 | 3 ROSEANNE DR, Fairhaven | MAKEPEACE, SUSAN R | BLANCHETTE, JACQUELINE | $635,000 |
| 2026-06-30 | 24 HARVARD ST, Fairhaven | FREEMAN, JEFFREY | MAKEPEACE, SUSAN R | $437,000 |
| 2026-06-30 | 59 BRIDGE ST, Fairhaven | WUNSCHEL, ELAINE C | BOND, JADE | $385,000 |
| 2026-06-30 | 121 FARMFIELD ST, Fairhaven | GEORGIOU, PETER | DENITSA GEORGIOU LIVING TRUST | Not disclosed |
| 2026-07-01 | 101 GREEN ST, Fairhaven | STARVISH, TREVOR TR | DEREWIANY, CRAIG F TR | $750,000 |
| 2026-07-01 | COVE ST, Fairhaven | GARBACIAK, RONALD | FLANAGAN-ROCHA, MAUREEN E | $40,000 |
| 2026-07-01 | 8 HITCH ST, Fairhaven | CAMPBELL, CHRISTOPHER I | CAMPBELL, CHRISTOPHER I | Not disclosed |
| 2026-07-01 | 318 ALDEN RD, Fairhaven | MEDEIROS, ANTONE JR | MEDEIROS, ANTONE JR | Not disclosed |
| 2026-07-02 | 9 BRAE RD, Fairhaven | CORREIA, PATRICIA E | WAGNER, JULIA MARIE | $480,000 |
| 2026-07-02 | 23 BEACH ST, Fairhaven | ALVES, MARK E | ALVES, MARK E | Not disclosed |
Jul 6 - Jul 12
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-07 | 280 HUTTLESTON AVE, Fairhaven | BORELLI, JOSEPH A | SEFEEN, MADLIN | $450,000 |
| 2026-07-07 | 36 HEDGE ST, Fairhaven | DENISON, DENNIS M | DENISON, DENNIS M | Not disclosed |
| 2026-07-08 | BERKLEY DR, Fairhaven | DENORMANDIE, PHILIP Y | BUZZARDS BAY COALITION INC | $1,035,000 |
| 2026-07-08 | NULANDS NECK, Fairhaven | DENORMANDIE, PHILIP Y | BUZZARDS BAY COALITION INC | $1,035,000 |
| 2026-07-08 | STONEY COVE, Fairhaven | DENORMANDIE, PHILIP Y | BUZZARDS BAY COALITION INC | $1,035,000 |
| 2026-07-08 | 3 HOPKINS ST, Fairhaven | CORCORAN, DANIEL | BURCH, SAMANTHA | $575,000 |
| 2026-07-08 | 35 BERKLEY DR, Fairhaven | DENROC LLC | BUZZARDS BAY COALITION INC | $545,000 |
| 2026-07-08 | 11 STARBOARD DR, Fairhaven | MATHIEU, JOHN P TR | LENNON, KELLIE M WARD | $431,500 |
| 2026-07-08 | 9 WAMPANOAG DR, Fairhaven | BUTLER, CRAIG T | GRACE, JAMES | $275,000 |
| 2026-07-08 | 21 BAYVIEW AVE, Fairhaven | CRUZ, JORGE | CRUZ, ELVINA TR | Not disclosed |
| 2026-07-08 | 20 BAYVIEW AVE, Fairhaven | CRUZ, JORGE | POPES BEACH PROPERTIES LLC | Not disclosed |
| 2026-07-08 | 22 BAYVIEW AVE, Fairhaven | CRUZ, JORGE | POPES BEACH PROPERTIES LLC | Not disclosed |
| 2026-07-08 | 26 BAYVIEW AVE, Fairhaven | CRUZ, JORGE | POPES BEACH PROPERTIES LLC | Not disclosed |
| 2026-07-09 | 266 ALDEN RD, Fairhaven | GREENWAY MICHELLE M | CORREIA, JOSEPH | $450,000 |
| 2026-07-10 | 5 WILLIAM ST, Fairhaven | COLL, CLAUDIA SOBRAL PERS REP | RELENTLESS REAL ESTATE GROUP LLC | $580,000 |
| 2026-07-10 | 386 ALDEN RD, Fairhaven | LEVASSEUR, PAUL J | LEVASSEUR, PAUL J | Not disclosed |
| 2026-07-10 | 67-73 HUTTLESTON AVE, Fairhaven | SALZBERG, MARK J | SALZBERG, MARK J TR | Not disclosed |
Jul 13 - Jul 19
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-15 | 15 GROVE ST, Fairhaven | MEEHAN, CHRISTINE M | COSTA, ANTHONY E | $670,000 |
| 2026-07-16 | 14 LIVESEY PKWY, Fairhaven | MARTIN, EDGAR L III | VCD REALTY LLC | $195,000 |
| 2026-07-16 | 34 GILBERT ST, Fairhaven | DUNLOP, MILTON J JR | DUNLOP, NANCI A TR | Not disclosed |
| 2026-07-16 | 183 SCONTICUT NECK RD, Fairhaven | FURTADO, VANESSA | FURTADO, VANESSA | Not disclosed |
| 2026-07-16 | 235 NEW BOSTON RD, Fairhaven | LAGUE, AARON | LAGUE, AARON TR | Not disclosed |
Jul 20 - Jul 26
| Date | Address | Grantor | Grantee | Sale Amount |
|---|---|---|---|---|
| 2026-07-20 | 54 HACKER ST, Fairhaven | DYSVIK, BETHANY | DYSVIK, BETHANY | Not disclosed |
| 2026-07-20 | 9 JEANNETTE ST, Fairhaven | FERREIRA, RICHARD E TR | FERREIRA, KARYN TR | Not disclosed |
| 2026-07-20 | 44 HIGHLAND AVE, Fairhaven | RAYMOND, ROBERTA A | RAYMOND, ROBERTA A | Not disclosed |
| 2026-07-20 | 153 WEEDEN RD, Fairhaven | SPARROW, JOAN R TR | PINTO, THERESA | Not disclosed |
| 2026-07-22 | 3 COLLINS WAY, Fairhaven | WINDMILL ACRES LLC | TRACY, SHANE P | $900,000 |
| 2026-07-22 | 48 FARMFIELD ST, Fairhaven | RILEY, CONNOR P | DE BRUM, KAREN G | $331,000 |
| 2026-07-22 | 5 SUZANNE WAY, Fairhaven | JOSEPH COLANGELO REVOCABLE TRUST | JUPIN, LEEANN | $290,000 |
| 2026-07-22 | 28 ADAMS ST, Fairhaven | GUERRA, STACEY PERS REP | OLIVEIRA INVESTMENT INC | $175,000 |
| 2026-07-22 | 283 HUTTLESTON AVE, Fairhaven | AGUIAR, MICHEAL S TR | AGUIAR, MICHEAL S | Not disclosed |
| 2026-07-23 | 28 WINONA AVE, Fairhaven | ARRUDA, ANTONE | RAYMOND, RYAN | $795,000 |
| 2026-07-23 | 190 SCONTICUT NECK RD, Fairhaven | WILMINGTON SAVINGS FUND SOCIETY FSB TR | KEEFE, JOSEPH G III | $303,000 |
| 2026-07-24 | 4 BIRCHFIELD ST, Fairhaven | BANCROFT, ROBIN L | ROBIN LEE BANCROFT NOMINEE TRUST | Not disclosed |
Compiled from official town feeds, community organizations, and local press. Outside reporting is attributed inline.